HPE Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 740W Switch
HPE Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 740W Switch
| Aruba 6100 48G CL4 4SFP+ 740W Sw (R9Y04A) | |
| Description | 48x ports 10/100/1000BASE-T Class 4 PoE Ports Supports PoE Standards IEEE 802.3af, 802.3at 4x 1/10G SFP Ports 1x USB-C console port 1x USB Type-A Host port | 
| Power supplies | Fixed power supply (950 W) | 
| Fans | Fixed fans | 
| Physical characteristics | |
| Dimensions | (H) 4.39 cm x (W) 44.25 cm x (D) 32.42 cm (1.73" x 17.42" x 12.77") | 
| Configuration Weight | 4.7 kg (10.36 lbs) | 
| Additional Specifications | |
| CPU | Dual Core ARM CortexTM A9 @ 1016 MHz | 
| Memory and Flash | 4 GB DDR3 16GB eMMC 128 MB Flash ROM | 
| Packet Buffer | 12.38MB and 4.5MB Ingress/7.875MB Egress | 
| Performance | |
| Model Switching Capacity | 176 Gbps | 
| Model Throughput Capacity | 98.6 Mpps | 
| Average Latency (LIFO-64-bytes packets) | 1Gbps: 1.9 µs 10Gbps: 1.8 µs | 
| Switched Virtual Interfaces (dual stack) | 16 | 
| IPv4 Host Table (ARP) | 1,024 | 
| IPv6 Host Table (ND) | 512 | 
| IPv4 Unicast Routes | 512 | 
| IPv6 Unicast Routes | 512 | 
| MAC Table Capacity | 8,192 | 
| IGMP Groups | 512 | 
| MLD Groups | 512 | 
| IPv4/IPv6/MAC ACL Entries (ingress) | 256/128/256 | 
| Environment | |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft derate -1°C for every 1000 ft from 5000 ft to 10000 ft | 
| Operating Relative Humidity | 5% to 95% at 104°F (40°C) non-condensing | 
| Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft | 
| Non-Operating Storage Relative Humidity | 5% to 90% @ 149°F (65°C) non-condensing | 
| Max Operating Altitude | 10000 feet (3 km) Max | 
| Max Non-Operating Altitude | 15000 feet (4.6 km) Max | 
| Acoustic | Sound Power, LWAd = 4.95 Bel Sound Pressure, LpAm (Bystander) = 35.91 dB | 
| Primary Airflow | Side-to-side | 
| Electrical Characteristics | |
| Frequency | 50 / 60 Hz | 
| AC Voltage | 100-127 VAC / 200-240 VAC | 
| Current | 9.2 A / 4.9 A | 
| Power Consumption (230 VAC) | Idle: 37.5W Max Power (w/o PoE): 49.7W Max Power (w/ PoE): 890W | 
| Safety | IEC / EN 62368-1: 2014 IEC / EN 62368-1: 2018 UL 62368-1: 2014, 2nd Ed., CSA C22.2 No. 62368-1:14, 2nd Ed., | 
| Emissions | VCCI-CISPR 32, Class A CNS 15936, Class A FCC CFR 47 Part 15, Class A; EN 55032:2015 / A11:2020 / CISPR-32, Class A ICES-003 Issue 7: 2020, Class A AS/NZS CISPR 32: 2015, Class A | 
| Lasers | IEC / EN 60825-1:2014, Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | 
| Immunity | |
| Generic | CISPR 35: 2016 | 
| EN | EN 55035:2017 / A11:2020 | 
| ESD | IEC 61000-4-2 | 
| Radiated | IEC 61000-4-3 | 
| EFT/Burst | IEC 61000-4-4 | 
| Surge | IEC 61000-4-5 | 
| Conducted | IEC 61000-4-6 | 
| Power frequency magnetic field | IEC 61000-4-8 | 
| Voltage dips and interruptions | IEC 61000-4-11 | 
| Harmonics | IEC / EN 61000-3-2 | 
| Flicker | IEC / EN 61000-3-3 | 
| Mounting and Enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting | 
.


