Eaton 9SX 6000i RT3U G2
Popis a parametre
Eaton 9SX 6000i RT3U G2
General specifications
Product Name | Eaton 9SX Gen2 UPS |
Catalog Number | 9SX6KIRT3UG2 |
EAN | 3553340710667 |
Product Length/Depth | 684 mm |
Product Height | 130 mm |
Product Width | 440 mm |
Product Weight | 43.1 kg |
Warranty | 2 year |
Compliances | LVD Directive (CB) EMC Directive RoHS Directive REACH WEEE Directive Packaging Directive Batteries Directive |
Certifications | IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 ENERGY STAR certified CE cULus UKCA Cm Ukr RCM KCC BSMI |
Model Code | Eaton 9SX 6000i RT3U G2 |
Technické údaje produktu
Special features |
|
Topology | Online/Double-conversion |
Form factor | Rack/tower |
Rack size | 3U |
Construction type | 482.6 mm (19 inch) device |
Color | Black |
VA rating | 6000 VA |
Wattage | 6000W |
Rack mounting kit | Yes |
Package contents |
|
Internal bypass | Yes |
Hot swap power | No |
Auto shutdown function | Yes |
Primary frequency - max | 70 Hz |
Primary frequency - min | 40 Hz |
Input connection | Hardwired/fixed connection |
Input nominal voltage | 230V default (200/208/220/230/240V) |
Nominal frequency | 50/60 Hz |
Input frequency range | 40-70 Hz |
Input power factor | >.99 |
Receptacle | (8) C13, (3) C19, Hardwired |
Number of Outputs C13 | 8 |
Number of Outputs C19 | 3 |
Number of outputs hardwired | 1 |
Output waveform | Sine wave |
Voltage | 230V |
Output nominal voltage | 230V default (200/208/220/230/240V) |
Feed type | 1 |
Voltage type | AC |
Runtime graph | |
Battery management |
|
Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) |
Battery rating | 12 V / 5 Ah |
Battery type | Sealed, lead-acid |
Extended battery capability | Yes |
Runtime at half load | 7.1 min |
Communication |
|
Expansion slots | One slot |
Ethernet interface | No |
Includes network card | No |
Software compatibility | Eaton Brlightlayer Software suite |
User interface | Multilingual graphical LCD display |
Type of interface | Other |
Potential free switch contact | Yes |
Altitude | 3000 m |
BTU Rating | Online: 716 BTU/hr |
Noise level | <40 dB at 1 meter |
Relative humidity | 0-95% non-condensing |
Temperature range | 0° to 40°C (32° to 104°F) |
Input voltage - max | 276 V |
Input voltage - min | 100 V |
Output voltage - max | 240 V |
Output voltage - min | 200 V |
Secondary frequency - max | 60 Hz |
Secondary frequency - min | 50 Hz |
Battery quantity | 15 |
Efficiency at max. load | 96.5 |
Efficiency (eco-mode) | 98.9 |
Input voltage range | 176-276 V (100-276 V with derating) |
Max number of battery packs | 12 |
Output frequency | 50/60 Hz |
Output power factor | 1 |
Output voltage range | 200/208/220/230/240 V +/- 1% |
Phase (input) | 1 |
Phase (output) | 1 |
Runtime at full load | 2.6 min |
Voltage distortion output (linear load) - max | 1 |
Communication interface | USB RS232 |
Power consumption | 210 W |
ParametrePridať do porovnania
Počet výstupních zásuvek
4
Použití
Data Center
Zdánlivý výkon VA
5000
Topologie
On-Line
Provedení
Tower/Rack
Fáze (Vstup/Výstup)
1:1
Komunikace
USB
Možnosti
Prodloužení záložního času
Výška v Racku
3U
Typ výstupu
IEC 13
Eaton 9SX 6000i RT3U G2
Naposledy navštívené